![]()
SCOTCH
PINE
กก |
![]() |
|
| Item No. | Size | Tips | PC/ CTN |
Volume | Fittings or Materials optional | ||||
| CU M | CU FT | PVC | Foliage | Branches | Stands | ||||
| SB4016 | 4' | 164 | 1 | 0.015 | 0.544 | 0.07+0.14mm 0.12+0.12mm 0.12+0.14mm 0.14+0.14mm |
3"+3" 3.5"+3.5" 4"+4" |
Wrapped-on Hooked-on |
Metal stands Plastic Stands |
| SB4516 | 4.5' | 212 | 1 | 0.021 | 0.767 | ||||
| SB5016 | 5' | 266 | 1 | 0.027 | 0.964 | ||||
| SB5516 | 5.5' | 332 | 1 | 0.028 | 0.946 | ||||
| SB6016 | 6' | 416 | 1 | 0.038 | 1.348 | ||||
| SB6516 | 6.5' | 512 | 1 | 0.047 | 1.686 | ||||
| SB7016 | 7' | 620 | 1 | 0.054 | 1.938 | ||||
| SB7516 | 7.5' | 780 | 1 | 0.068 | 2.423 | ||||
| SB8016 | 8' | 900 | 1 | 0.075 | 2.686 | ||||
| SB9016 | 9' | 1048 | 1 | 0.115 | 4.107 | ||||
| SB1016 | 10' | 1274 | 1 | 0.160 | 5.706 | ||||
|
|
SHENZHEN COSMOTREE INDUSTRIAL LTD. 6/F., BLDG. NO. 6, Bagualing Industrial Zone, Shenzhen, China Homepage: www.cosmotree.com Email: info@cosmotree.com Tel.: +86-755-2263849, 2268851 Fax.: +86-755-2263859 |