![]()
DOUGLAS
PINE
กก |
![]() |
|
| Item No. | Size | Tips | PC/ CTN |
Volume | Fittings or Materials optional | ||||
| CU M | CU FT | PVC | Foliage | Branches | Stands | ||||
| DG4015 | 4' | 291 | 1 | 0.013 | 0.468 | 0.07+0.07mm 0.07+0.12mm 0.07+0.14mm 0.12+0.12mm |
2.5"+2.5" 3"+3" |
Wrapped-on Hinged-on Hooked-on |
Metal stands Plastic Stands |
| DG4515 | 4.5' | 381 | 1 | 0.023 | 0.836 | ||||
| DG5015 | 5' | 483 | 1 | 0.027 | 0.959 | ||||
| DG5515 | 5.5' | 635 | 1 | 0.029 | 1.027 | ||||
| DG6015 | 6' | 765 | 1 | 0.040 | 1.433 | ||||
| DG6515 | 6.5' | 907 | 1 | 0.047 | 1.686 | ||||
| DG7015 | 7' | 1061 | 1 | 0.061 | 2.181 | ||||
| DG7515 | 7.5' | 1261 | 1 | 0.068 | 2.423 | ||||
| DG8015 | 8' | 1443 | 1 | 0.092 | 3.283 | ||||
| DG9015 | 9' | 1743 | 1 | 0.125 | 4.481 | ||||
| DG1015 | 10' | 1993 | 1 | 0.154 | 5.487 | ||||
|
|
SHENZHEN COSMOTREE INDUSTRIAL LTD. 6/F., BLDG. NO. 6, Bagualing Industrial Zone, Shenzhen, China Homepage: www.cosmotree.com Email: info@cosmotree.com Tel.: +86-755-2263849, 2268851 Fax.: +86-755-2263859 |