![]()
ASPEN
PINE SLIM
กก |
![]() |
|
| Item No. | Size | Tips | PC/ CTN |
Volume | Fittings or Materials optional | ||||
| CU M | CU FT | PVC | Foliage | Branches | Stands | ||||
| AES4016 | 4' | 179 | 1 | 0.013 | 0.468 | 0.07+0.12mm 0.07+0.14mm 0.12+0.12mm |
3"+3" 3.5"+3.5" |
Wrapped-on Hinged-on Hooked-on |
Metal stands Plastic Stands |
| AES4516 | 4.5' | 221 | 1 | 0.023 | 0.836 | ||||
| AES5016 | 5' | 269 | 1 | 0.032 | 1.147 | ||||
| AES5516 | 5.5' | 323 | 1 | 0.033 | 1.180 | ||||
| AES6016 | 6' | 471 | 1 | 0.038 | 1.348 | ||||
| AES6516 | 6.5' | 545 | 1 | 0.050 | 1.770 | ||||
| AES7016 | 7' | 625 | 1 | 0.061 | 2.181 | ||||
| AES7516 | 7.5' | 719 | 1 | 0.068 | 2.423 | ||||
| AES8016 | 8' | 855 | 1 | 0.084 | 2.985 | ||||
| AES9016 | 9' | 1111 | 1 | 0.111 | 3.966 | ||||
| AES1016 | 10' | 1457 | 1 | 0.153 | 5.478 | ||||
|
|
SHENZHEN COSMOTREE INDUSTRIAL LTD. 6/F., BLDG. NO. 6, Bagualing Industrial Zone, Shenzhen, China Homepage: www.cosmotree.com Email: info@cosmotree.com Tel.: +86-755-2263849, 2268851 Fax.: +86-755-2263859 |